National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 Miami Marlins
4 New York Mets
5 Washington Nationals
W L W% Last 6
97 65 59.88%
91 71 56.17%
80 81 49.69%
78 82 48.75%
69 93 42.59%
West
1 San Francisco Giants
2 San Diego Padres
3 Colorado Rockies
4 Los Angeles Dodgers
5 Arizona Diamondbacks
W L W% Last 6
92 70 56.79%
90 72 55.56%
82 79 50.93%
80 81 49.69%
65 97 40.12%
Central
1 Cincinnati Reds
2 St.Louis Cardinals
3 Milwaukee Brewers
4 Chicago Cubs
5 Pittsburgh Pirates
W L W% Last 6
91 71 56.17%
86 76 53.09%
76 85 47.2%
75 87 46.3%
57 105 35.19%

American

East
1 NEW YORK YANKEES
2 Tampa Bay Rays
3 Boston Red Sox
4 Toronto Blue Jays
5 Baltimore Orioles
W L W% Last 6
94 66 58.75%
94 66 58.75%
88 71 55.35%
85 76 52.8%
65 96 40.37%
Central
1 Minnesota Twins
2 Chicago White Sox
3 Detroit Tigers
4 Cleveland Guardians
5 Kansas City Royals
W L W% Last 6
94 67 58.39%
87 74 54.04%
80 79 50.31%
68 93 42.24%
67 94 41.61%
West
1 Texas Rangers
2 Oakland Athletics
3 Los Angeles Angels
4 Houston Astros
5 Seattle Mariners
W L W% Last 6
90 72 55.56%
81 81 50%
80 82 49.38%
76 86 46.91%
61 101 37.65%
W: WinL: Loss