National

Central
1 St.Louis Cardinals
2 Pittsburgh Pirates
3 Chicago Cubs
4 Milwaukee Brewers
5 Cincinnati Reds
W L W% Last 6
114 72 61.29%
114 77 59.69%
112 82 57.73%
81 110 42.41%
78 111 41.27%
West
1 Los Angeles Dodgers
2 Arizona Diamondbacks
3 San Francisco Giants
4 San Diego Padres
5 Colorado Rockies
W L W% Last 6
108 81 57.14%
98 96 50.52%
97 99 49.49%
90 100 47.37%
83 110 43.01%
East
1 New York Mets
2 Washington Nationals
3 Miami Marlins
4 Atlanta Braves
5 Philadelphia Phillies
W L W% Last 6
108 85 55.96%
94 94 50%
85 105 44.74%
82 112 42.27%
76 116 39.58%

American

Central
1 Kansas City Royals
2 Minnesota Twins
3 Cleveland Guardians
4 Chicago White Sox
5 Detroit Tigers
W L W% Last 6
114 76 60%
96 95 50.26%
95 96 49.74%
85 103 45.21%
86 107 44.56%
East
1 Toronto Blue Jays
2 NEW YORK YANKEES
3 Tampa Bay Rays
4 Boston Red Sox
5 Baltimore Orioles
W L W% Last 6
112 81 58.03%
104 91 53.33%
95 94 50.26%
95 96 49.74%
92 100 47.92%
West
1 Houston Astros
2 Los Angeles Angels
3 Texas Rangers
4 Seattle Mariners
5 Oakland Athletics
W L W% Last 6
97 88 52.43%
100 91 52.36%
97 93 51.05%
89 101 46.84%
90 105 46.15%
W: WinL: Loss