National

Central
1 Chicago Cubs
2 St.Louis Cardinals
3 Pittsburgh Pirates
4 Milwaukee Brewers
5 Cincinnati Reds
W L W% Last 6
102 58 63.75%
85 77 52.47%
79 81 49.38%
74 87 45.96%
67 94 41.61%
East
1 Washington Nationals
2 New York Mets
3 Miami Marlins
4 Philadelphia Phillies
5 Atlanta Braves
W L W% Last 6
94 67 58.39%
87 75 53.7%
78 82 48.75%
71 91 43.83%
68 92 42.5%
West
1 Los Angeles Dodgers
2 San Francisco Giants
3 Colorado Rockies
4 Arizona Diamondbacks
5 San Diego Padres
W L W% Last 6
91 71 56.17%
87 75 53.7%
75 87 46.3%
69 93 42.59%
68 94 41.98%

American

West
1 Texas Rangers
2 Seattle Mariners
3 Houston Astros
4 Los Angeles Angels
5 Oakland Athletics
W L W% Last 6
95 67 58.64%
87 76 53.37%
84 78 51.85%
73 89 45.06%
69 92 42.86%
Central
1 Cleveland Guardians
2 Detroit Tigers
3 Kansas City Royals
4 Chicago White Sox
5 Minnesota Twins
W L W% Last 6
94 67 58.39%
86 74 53.75%
81 81 50%
76 85 47.2%
59 103 36.42%
East
1 Boston Red Sox
2 Toronto Blue Jays
3 Baltimore Orioles
4 NEW YORK YANKEES
5 Tampa Bay Rays
W L W% Last 6
93 68 57.76%
89 72 55.28%
88 73 54.66%
84 78 51.85%
68 94 41.98%
W: WinL: Loss