• NBA Eastern
  • NBA Western
R Team
1 Celtics Boston Celtics
2 Knicks New York Knicks
3 Bucks Milwaukee Bucks
4 Cavaliers Cleveland Cavaliers
5 Magic Orlando Magic
6 Pacers Indiana Pacers
7 76ers Philadelphia 76ers
8 Heat Miami Heat
9 Bulls Chicago Bulls
10 Hawks Atlanta Hawks
11 Nets Brooklyn Nets
12 Raptors Toronto Raptors
13 Hornets Charlotte Hornets
14 Wizards Washington Wizards
15 Pistons Detroit Pistons
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
64 18 78.0% 0 W2 120.6 109.2 37-4 27-14 7-3
50 32 61.0% 14 W5 112.8 108.2 27-14 23-18 6-4
49 33 59.8% 15 L2 119 116.4 31-11 18-22 3-7
48 34 58.5% 16 L1 112.6 110.2 26-15 22-19 4-6
47 35 57.3% 17 W1 110.5 108.4 29-12 18-23 5-5
47 35 57.3% 17 W1 123.3 120.2 26-15 21-20 7-3
47 35 57.3% 17 W8 114.6 111.5 25-16 22-19 8-2
46 36 56.1% 18 W2 110.1 108.4 22-19 24-17 7-3
39 43 47.6% 25 L1 112.3 113.7 20-21 19-22 5-5
36 46 43.9% 28 L6 118.3 120.5 21-20 15-26 3-7
32 50 39.0% 32 L2 110.4 113.3 20-21 12-29 5-5
25 57 30.5% 39 L4 112.4 118.8 14-27 11-30 2-8
21 61 25.6% 43 W1 106.6 116.8 11-30 10-31 3-7
15 67 18.3% 49 L6 113.7 123 7-34 8-33 1-9
14 68 17.1% 50 L1 109.9 119 7-33 7-35 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs