• NBA Eastern
  • NBA Western
R Team
1 Bulls Chicago Bulls
2 Heat Miami Heat
3 Pacers Indiana Pacers
4 Celtics Boston Celtics
5 Hawks Atlanta Hawks
6 Magic Orlando Magic
7 Knicks New York Knicks
8 76ers Philadelphia 76ers
9 Bucks Milwaukee Bucks
10 Pistons Detroit Pistons
11 Raptors Toronto Raptors
12 Nets Brooklyn Nets
13 Cavaliers Cleveland Cavaliers
14 Wizards Washington Wizards
15 Hornets Charlotte Hornets
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
50 16 75.8% 0 W3 96.3 88.2 26-7 24-9 7-3
46 20 69.7% 4 L2 98.5 92.5 28-5 18-15 6-4
42 24 63.6% 8 L1 97.7 94.4 23-10 19-14 8-2
39 27 59.1% 11 W2 91.8 89.3 24-9 15-18 7-3
40 26 60.6% 10 W2 96.6 93.2 23-10 17-16 7-3
37 29 56.1% 13 L1 94.2 93.4 21-12 16-17 4-6
36 30 54.5% 14 W3 97.8 94.7 22-11 14-19 7-3
35 31 53.0% 15 L1 93.6 89.4 19-14 16-17 6-4
31 35 47.0% 19 L2 99 98.7 17-16 14-19 3-7
25 41 37.9% 25 W1 90.9 95.7 18-15 7-26 4-6
23 43 34.8% 27 W1 90.7 94 13-20 10-23 3-7
22 44 33.3% 28 L6 93.1 99.1 9-24 13-20 3-7
21 45 31.8% 29 L4 93 100.2 11-22 10-23 2-8
20 46 30.3% 30 W6 93.6 98.4 11-22 9-24 8-2
7 59 10.6% 43 L23 87 100.9 4-29 3-30 0-10
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America