• NBA Eastern
  • NBA Western
R Team
1 Heat Miami Heat
2 Knicks New York Knicks
3 Pacers Indiana Pacers
4 Nets Brooklyn Nets
5 Bulls Chicago Bulls
6 Hawks Atlanta Hawks
7 Celtics Boston Celtics
8 Bucks Milwaukee Bucks
9 76ers Philadelphia 76ers
10 Raptors Toronto Raptors
11 Pistons Detroit Pistons
12 Wizards Washington Wizards
13 Cavaliers Cleveland Cavaliers
14 Hornets Charlotte Hornets
15 Magic Orlando Magic
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
66 16 80.5% 0 W8 102.9 95 37-4 29-12 9-1
54 28 65.9% 12 W1 100 95.7 31-10 23-18 8-2
49 32 60.5% 16.5 L3 94.7 90.7 30-11 19-21 5-5
49 33 59.8% 17 W2 96.9 95.1 26-15 23-18 7-3
45 37 54.9% 21 W2 93.2 92.9 24-17 21-20 5-5
44 38 53.7% 22 L2 98 97.5 25-16 19-22 4-6
41 40 50.6% 24.5 L1 96.5 96.7 27-13 14-27 4-6
38 44 46.3% 28 W1 98.9 100.4 21-20 17-24 3-7
34 48 41.5% 32 W1 93.2 96.5 23-18 11-30 5-5
34 48 41.5% 32 W5 97.2 98.7 21-20 13-28 7-3
29 53 35.4% 37 L1 94.9 98.8 18-23 11-30 5-5
29 53 35.4% 37 L6 93.2 95.8 22-19 7-34 3-7
24 58 29.3% 42 L6 96.5 101.2 14-27 10-31 2-8
21 61 25.6% 45 W3 93.4 102.7 15-26 6-35 4-6
20 62 24.4% 46 L3 94.1 101.1 12-29 8-33 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America