• NBA Eastern
  • NBA Western
R Team
1 Pacers Indiana Pacers
2 Heat Miami Heat
3 Raptors Toronto Raptors
4 Bulls Chicago Bulls
5 Wizards Washington Wizards
6 Nets Brooklyn Nets
7 Hornets Charlotte Hornets
8 Hawks Atlanta Hawks
9 Knicks New York Knicks
10 Cavaliers Cleveland Cavaliers
11 Pistons Detroit Pistons
12 Celtics Boston Celtics
13 Magic Orlando Magic
14 76ers Philadelphia 76ers
15 Bucks Milwaukee Bucks
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
56 26 68.3% 0 W2 96.7 92.3 35-6 21-20 4-6
54 28 65.9% 2 L3 102.2 97.4 32-9 22-19 4-6
48 34 58.5% 8 L1 101.3 98 26-15 22-19 7-3
48 34 58.5% 8 L1 93.7 91.8 27-14 21-20 8-2
44 38 53.7% 12 W4 100.7 99.4 22-19 22-19 7-3
44 38 53.7% 12 L2 98.5 99.5 28-13 16-25 5-5
43 39 52.4% 13 W3 96.9 97.1 25-16 18-23 8-2
38 44 46.3% 18 W1 101 101.5 24-17 14-27 7-3
37 45 45.1% 19 W4 98.6 99.4 19-22 18-23 7-3
33 49 40.2% 23 W1 98.2 101.5 19-22 14-27 5-5
29 53 35.4% 27 L4 101 104.7 17-24 12-29 3-7
25 57 30.5% 31 L2 96.2 100.7 16-25 9-32 2-8
23 59 28.0% 33 L4 96.5 102 19-22 4-37 3-7
19 63 23.2% 37 W2 99.5 109.9 10-31 9-32 4-6
15 67 18.3% 41 L3 95.5 103.7 10-31 5-36 1-9
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America