Group A
R Team P W D L +/- Pts
1 Lyon 6 3 1 2 0 10
2 Bayern Munchen 6 2 3 1 1 9
3 Celtic FC 6 2 1 3 1 7
4 Anderlecht 6 2 1 3 -2 7
Group B
R Team P W D L +/- Pts
1 Arsenal 6 3 1 2 3 10
2 Lokomotiv Moscow 6 2 2 2 0 8
3 Inter Milan 6 2 2 2 -3 8
4 Dynamo Kyiv 6 2 1 3 0 7
Group C
R Team P W D L +/- Pts
1 Monaco 6 3 2 1 9 11
2 PSV Eindhoven 6 3 1 2 1 10
3 Deportivo La Coruna 6 3 1 2 0 10
4 AEK Athens 6 0 2 4 -10 2
Group D
R Team P W D L +/- Pts
1 Juventus 6 4 1 1 9 13
2 Real Sociedad 6 2 3 1 0 9
3 Galatasaray 6 2 1 3 -2 7
4 Olympiakos Piraeus 6 1 1 4 -7 4
Group E
R Team P W D L +/- Pts
1 Manchester United 6 5 0 1 11 15
2 VfB Stuttgart 6 4 0 2 3 12
3 Glasgow Rangers 6 1 1 4 -6 4
4 Panathinaikos 6 1 1 4 -8 4
Group F
R Team P W D L +/- Pts
1 Real Madrid 6 4 2 0 6 14
2 FC Porto 6 3 2 1 1 11
3 Marseille 6 1 1 4 -2 4
4 Partizan Belgrade 6 0 3 3 -5 3
Group G
R Team P W D L +/- Pts
1 Chelsea 6 4 1 1 6 13
2 Sparta Praha 6 2 2 2 0 8
3 Besiktas JK 6 2 1 3 -2 7
4 Lazio 6 1 2 3 -4 5
Group H
R Team P W D L +/- Pts
1 AC Milan 6 3 1 2 1 10
2 Celta Vigo 6 2 3 1 1 9
3 Club Brugge 6 2 2 2 -1 8
4 AFC Ajax 6 2 0 4 -1 6
Remark: The colored team has qualified for the next round.