Group A
R Team P W D L +/- Pts
1 Monaco 6 4 0 2 6 12
2 Liverpool 6 3 1 2 3 10
3 Olympiakos Piraeus 6 3 1 2 0 10
4 Deportivo La Coruna 6 0 2 4 -9 2
Group B
R Team P W D L +/- Pts
1 Bayer Leverkusen 6 3 2 1 6 11
2 Real Madrid 6 3 2 1 3 11
3 Dynamo Kyiv 6 3 1 2 3 10
4 AS Roma 6 0 1 5 -12 1
Group C
R Team P W D L +/- Pts
1 Juventus 6 5 1 0 5 16
2 Bayern Munchen 6 3 1 2 7 10
3 AFC Ajax 6 1 1 4 -4 4
4 Maccabi Tel Aviv 6 1 1 4 -8 4
Group D
R Team P W D L +/- Pts
1 Lyon 6 4 1 1 9 13
2 Manchester United 6 3 2 1 5 11
3 Fenerbahce 6 3 0 3 -3 9
4 Sparta Praha 6 0 1 5 -11 1
Group E
R Team P W D L +/- Pts
1 Arsenal 6 2 4 0 5 10
2 PSV Eindhoven 6 3 1 2 -1 10
3 Panathinaikos 6 2 3 1 3 9
4 Rosenborg 6 0 2 4 -7 2
Group F
R Team P W D L +/- Pts
1 AC Milan 6 4 1 1 7 13
2 FC Barcelona 6 3 1 2 3 10
3 FC Shakhtar Donetsk 6 2 0 4 -4 6
4 Celtic FC 6 1 2 3 -6 5
Group G
R Team P W D L +/- Pts
1 Inter Milan 6 4 2 0 11 14
2 Werder Bremen 6 4 1 1 6 13
3 Valencia 6 2 1 3 -4 7
4 Anderlecht 6 0 0 6 -13 0
Group H
R Team P W D L +/- Pts
1 Chelsea 6 4 1 1 7 13
2 FC Porto 6 2 2 2 -2 8
3 CSKA Moscow 6 2 1 3 0 7
4 Paris Saint Germain (PSG) 6 1 2 3 -5 5
Remark: The colored team has qualified for the next round.