Group A
R Team P W D L +/- Pts
1 Real Madrid 6 5 1 0 16 16
2 Paris Saint Germain (PSG) 6 4 1 1 11 13
3 FC Shakhtar Donetsk 6 1 0 5 -7 3
4 Malmo FF 6 1 0 5 -20 3
Group B
R Team P W D L +/- Pts
1 VfL Wolfsburg 6 4 0 2 3 12
2 PSV Eindhoven 6 3 1 2 1 10
3 Manchester United 6 2 2 2 0 8
4 CSKA Moscow 6 1 1 4 -4 4
Group D
R Team P W D L +/- Pts
1 Manchester City 6 4 0 2 4 12
2 Juventus 6 3 2 1 3 11
3 Sevilla 6 2 0 4 -3 6
4 Borussia Monchengladbach 6 1 2 3 -4 5
Group E
R Team P W D L +/- Pts
1 FC Barcelona 6 4 2 0 11 14
2 AS Roma 6 1 3 2 -5 6
3 Bayer Leverkusen 6 1 3 2 1 6
4 BATE Borisov 6 1 2 3 -7 5
Group F
R Team P W D L +/- Pts
1 Bayern Munchen 6 5 0 1 16 15
2 Arsenal 6 3 0 3 2 9
3 Olympiakos Piraeus 6 3 0 3 -7 9
4 Dinamo Zagreb 6 1 0 5 -11 3
Group G
R Team P W D L +/- Pts
1 Chelsea 6 4 1 1 10 13
2 Dynamo Kyiv 6 3 2 1 4 11
3 FC Porto 6 3 1 2 1 10
4 Maccabi Tel Aviv 6 0 0 6 -15 0
Group H
R Team P W D L +/- Pts
1 Zenit St. Petersburg 6 5 0 1 7 15
2 KAA Gent 6 3 1 2 1 10
3 Valencia 6 2 0 4 -4 6
4 Lyon 6 1 1 4 -4 4
Remark: The colored team has qualified for the next round.