R Team
1 Real Madrid
2 Villarreal
3 FC Barcelona
4 Sevilla
5 Atletico Madrid
6 Racing Santander
7 Mallorca
8 Deportivo La Coruna
9 Almeria
10 Valencia
11 Athletic Bilbao
12 RCD Espanyol
13 Getafe
14 Real Betis
15 Real Valladolid
16 Recreativo Huelva
17 Osasuna
18 Real Zaragoza
19 Real Murcia
20 Levante
P W D L Pts Last 6
38 27 4 7 85 W W W W D W ?
38 24 5 9 77 W W W W W W ?
38 19 10 9 67 D L W L L W ?
38 20 4 14 64 L D W W W W ?
38 19 7 12 64 L D W W W L ?
38 17 9 12 60 L L W L D W ?
38 15 14 9 59 W W W W W W ?
38 15 7 16 52 W W L W L L ?
38 14 10 14 52 W L D L L W ?
38 15 6 17 51 L W L W W W ?
38 13 11 14 50 W L L W D L ?
38 13 9 16 48 D D D L L L ?
38 12 11 15 47 L D L W D D ?
38 12 11 15 47 W L D D L D ?
38 11 12 15 45 L W L D D D ?
38 11 11 16 44 L W L L W D ?
38 12 7 19 43 L L L L W L ?
38 10 12 16 42 W D W L D L ?
38 7 9 22 30 L D L L L L ?
38 7 5 26 26 W L D L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation