
1
1
FT
1 - 1
(1 - 0)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
86' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
86' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - |
No Data.
Match Stats
6 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 2 |
2 | Yellow Cards | 1 |
22 | Shots | 7 |
9 | Shots On Goal | 4 |
151 | Attack | 72 |
66 | Dangerous Attack | 27 |
8 | Off Target | 1 |
5 | Blocked | 2 |
11 | Free Kicks | 10 |
68% | Possession | 32% |
71% | Possession(HT) | 29% |
793 | Pass | 350 |
91% | Pass Success | 81% |
9 | Fouls | 7 |
1 | Offsides | 4 |
17 | Heads | 17 |
8 | Head Success | 9 |
3 | Saves | 8 |
21 | Tackles | 15 |
10 | Dribbles | 14 |
19 | Throw ins | 19 |
21 | Tackle Success | 15 |
8 | Intercept | 12 |
0 | Assists | 1 |
* | Kick-off |
Events
Salah M.

3'
Kabak O.

9'
16'

Milner J.
Diogo Jota

58'
60'

64'

Jones C.
Thiago

77'
85'

Fabinho

89'
90+4'




Lineup
1 | Alisson | 1 | Martin Dubravka |
26 | Robertson A. | 23 | Murphy J. |
19 | Kabak O. | 18 | Fernandez F. |
3 | Fabinho | 2 | Clark C. |
66 | Alexander-Arnold T. | 3 | Dummett P. |
10 | Mane S. | 11 | Ritchie M. |
6 | Thiago | 24 | Almiron M. |
5 | Wijnaldum G. | 36 | Longstaff S. |
11 | Salah M. | 8 | Shelvey J. |
20 | Diogo Jota | 10 | Saint-Maximin A. |
9 | Firmino R. | 9 | Joelinton |
Backup
13 | Adrián | 28 | Willock J. |
76 | Williams N. | 19 | Manquillo J. |
15 | Oxlade-Chamberlain A. | 12 | Gayle D. |
21 | Tsimikas K. | 17 | Krafth E. |
8 | Keita N. | 29 | Mark Gillespie |
46 | Rhys Williams | 16 | Hendrick J. |
17 | Jones C. | 13 | Wilson C. |
23 | Shaqiri X. | 7 | Carroll A. |
7 | Milner J. | 15 | Lewis J. |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1.3 |
0.7 | Loss | 1.7 |
9.5 | Shot(OT) | 15.1 |
5.5 | Corner | 3.5 |
1.7 | Yellow Card | 2 |
11.8 | Fouls | 10.5 |
54.2% | Possession | 38.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 17% | 1~15 | 19% | 7% |
11% | 14% | 16~30 | 11% | 16% |
19% | 28% | 31~45 | 19% | 13% |
14% | 7% | 46~60 | 16% | 11% |
12% | 25% | 61~75 | 19% | 24% |
25% | 7% | 76~90 | 13% | 26% |