
3
2
FT
3 - 2
(2 - 1)

Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
24' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
53' | 2-1 | - - - | - - - | |||||
56' | 3-1 | - - - | - - - | |||||
87' | 3-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
25' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
53' | 2-1 | - - - | - - - | |||||
56' | 3-1 | - - - | - - - | |||||
92' | 3-2 | - - - | - - - |
No Data.
Match Stats
1 | Corner Kicks | 5 |
1 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 6 |
11 | Shots | 20 |
5 | Shots On Goal | 9 |
109 | Attack | 107 |
70 | Dangerous Attack | 82 |
6 | Off Target | 11 |
52% | Possession | 48% |
52% | Possession(HT) | 48% |
Events
Mohamed Abbas

12'
Eisa Al Amoudi

23'
26'

Ablaye Sy

56'
59'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1.3 |
0.9 | Loss | 0.8 |
10.2 | Shot(OT) | 6.5 |
2.8 | Corner | 5.5 |
2.2 | Yellow Card | 2.2 |
50.8% | Possession | 52% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1~15 | 0% | 20% |
16% | 28% | 16~30 | 25% | 16% |
12% | 23% | 31~45 | 7% | 24% |
8% | 19% | 46~60 | 11% | 12% |
29% | 9% | 61~75 | 14% | 8% |
20% | 9% | 76~90 | 40% | 20% |