• NBA Eastern
  • NBA Western
R Team
1 Bucks Milwaukee Bucks
2 Celtics Boston Celtics
3 76ers Philadelphia 76ers
4 Cavaliers Cleveland Cavaliers
5 Knicks New York Knicks
6 Nets Brooklyn Nets
7 Heat Miami Heat
8 Hawks Atlanta Hawks
9 Raptors Toronto Raptors
10 Bulls Chicago Bulls
11 Pacers Indiana Pacers
12 Wizards Washington Wizards
13 Magic Orlando Magic
14 Hornets Charlotte Hornets
15 Pistons Detroit Pistons
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
58 24 70.7% 0 L2 116.9 113.3 32-9 26-15 6-4
57 25 69.5% 1 W3 117.9 111.4 32-9 25-16 8-2
54 28 65.9% 4 W2 115.2 110.9 29-12 25-16 5-5
51 31 62.2% 7 L1 112.3 106.9 31-10 20-21 7-3
47 35 57.3% 11 L2 116 113.1 23-18 24-17 5-5
45 37 54.9% 13 L1 113.4 112.5 23-18 22-19 6-4
44 38 53.7% 14 W1 109.5 109.8 27-14 17-24 6-4
41 41 50.0% 17 L2 118.4 118.1 24-17 17-24 5-5
41 41 50.0% 17 W1 112.9 111.4 27-14 14-27 6-4
40 42 48.8% 18 W2 113.1 111.8 22-19 18-23 6-4
35 47 42.7% 23 W1 116.3 119.5 20-21 15-26 3-7
35 47 42.7% 23 L1 113.2 114.4 19-22 16-25 3-7
34 48 41.5% 24 L4 111.4 114 20-21 14-27 5-5
27 55 32.9% 31 W1 111 117.2 13-28 14-27 5-5
17 65 20.7% 41 L1 110.3 118.5 9-32 8-33 1-9
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs