Group A
R Team P W D L +/- Pts
1 Netherlands 3 2 1 0 4 7
2 Senegal 3 2 0 1 1 6
3 Ecuador 3 1 1 1 1 4
4 Qatar 3 0 0 3 -6 0
Group B
R Team P W D L +/- Pts
1 England 3 2 1 0 7 7
2 USA 3 1 2 0 1 5
3 Iran 3 1 0 2 -3 3
4 Wales 3 0 1 2 -5 1
Group C
R Team P W D L +/- Pts
1 Argentina 3 2 0 1 3 6
2 Poland 3 1 1 1 0 4
3 Mexico 3 1 1 1 -1 4
4 Saudi Arabia 3 1 0 2 -2 3
Group D
R Team P W D L +/- Pts
1 France 3 2 0 1 3 6
2 Australia 3 2 0 1 -1 6
3 Tunisia 3 1 1 1 0 4
4 Denmark 3 0 1 2 -2 1
Group E
R Team P W D L +/- Pts
1 Japan 3 2 0 1 1 6
2 Spain 3 1 1 1 6 4
3 Germany 3 1 1 1 1 4
4 Costa Rica 3 1 0 2 -8 3
Group F
R Team P W D L +/- Pts
1 Morocco 3 2 1 0 3 7
2 Croatia 3 1 2 0 3 5
3 Belgium 3 1 1 1 -1 4
4 Canada 3 0 0 3 -5 0
Group G
R Team P W D L +/- Pts
1 Brazil 3 2 0 1 2 6
2 Switzerland 3 2 0 1 1 6
3 Cameroon 3 1 1 1 0 4
4 Serbia 3 0 1 2 -3 1
Group H
R Team P W D L +/- Pts
1 Portugal 3 2 0 1 2 6
2 South Korea 3 1 1 1 0 4
3 Uruguay 3 1 1 1 0 4
4 Ghana 3 1 0 2 -2 3
Remark: The colored team has qualified for the next round.