Group A
R Team P W D L +/- Pts
1 Germany 3 3 0 0 6 9
2 Ecuador 3 2 0 1 2 6
3 Poland 3 1 0 2 -2 3
4 Costa Rica 3 0 0 3 -6 0
Group B
R Team P W D L +/- Pts
1 England 3 2 1 0 3 7
2 Sweden 3 1 2 0 1 5
3 Paraguay 3 1 0 2 0 3
4 Trinidad and Tobago 3 0 1 2 -4 1
Group C
R Team P W D L +/- Pts
1 Argentina 3 2 1 0 7 7
2 Netherlands 3 2 1 0 2 7
3 Ivory Coast 3 1 0 2 -1 3
4 Serbia 3 0 0 3 -8 0
Group D
R Team P W D L +/- Pts
1 Portugal 3 3 0 0 4 9
2 Mexico 3 1 1 1 1 4
3 Angola 3 0 2 1 -1 2
4 Iran 3 0 1 2 -4 1
Group E
R Team P W D L +/- Pts
1 Italy 3 2 1 0 4 7
2 Ghana 3 2 0 1 1 6
3 Czech Republic 3 1 0 2 -1 3
4 USA 3 0 1 2 -4 1
Group F
R Team P W D L +/- Pts
1 Brazil 3 3 0 0 6 9
2 Australia 3 1 1 1 0 4
3 Croatia 3 0 2 1 -1 2
4 Japan 3 0 1 2 -5 1
Group G
R Team P W D L +/- Pts
1 Switzerland 3 2 1 0 4 7
2 France 3 1 2 0 2 5
3 South Korea 3 1 1 1 -1 4
4 Togo 3 0 0 3 -5 0
Group H
R Team P W D L +/- Pts
1 Spain 3 3 0 0 7 9
2 Ukraine 3 2 0 1 1 6
3 Tunisia 3 0 1 2 -3 1
4 Saudi Arabia 3 0 1 2 -5 1
Remark: The colored team has qualified for the next round.