Group A
R Team P W D L +/- Pts
1 Uruguay 3 2 1 0 4 7
2 Mexico 3 1 1 1 1 4
3 South Africa 3 1 1 1 -2 4
4 France 3 0 1 2 -3 1
Group B
R Team P W D L +/- Pts
1 Argentina 3 3 0 0 6 9
2 South Korea 3 1 1 1 -1 4
3 Greece 3 1 0 2 -3 3
4 Nigeria 3 0 1 2 -2 1
Group C
R Team P W D L +/- Pts
1 USA 3 1 2 0 1 5
2 England 3 1 2 0 1 5
3 Slovenia 3 1 1 1 0 4
4 Algeria 3 0 1 2 -2 1
Group D
R Team P W D L +/- Pts
1 Germany 3 2 0 1 4 6
2 Ghana 3 1 1 1 0 4
3 Australia 3 1 1 1 -3 4
4 Serbia 3 1 0 2 -1 3
Group E
R Team P W D L +/- Pts
1 Netherlands 3 3 0 0 4 9
2 Japan 3 2 0 1 2 6
3 Denmark 3 1 0 2 -3 3
4 Cameroon 3 0 0 3 -3 0
Group F
R Team P W D L +/- Pts
1 Paraguay 3 1 2 0 2 5
2 Slovakia 3 1 1 1 -1 4
3 New Zealand 3 0 3 0 0 3
4 Italy 3 0 2 1 -1 2
Group G
R Team P W D L +/- Pts
1 Brazil 3 2 1 0 3 7
2 Portugal 3 1 2 0 7 5
3 Ivory Coast 3 1 1 1 1 4
4 Korea DPR 3 0 0 3 -11 0
Group H
R Team P W D L +/- Pts
1 Spain 3 2 0 1 2 6
2 Chile 3 2 0 1 1 6
3 Switzerland 3 1 1 1 0 4
4 Honduras 3 0 1 2 -3 1
Remark: The colored team has qualified for the next round.