Group A
R Team P W D L +/- Pts
1 Brazil 3 2 1 0 5 7
2 Mexico 3 2 1 0 3 7
3 Croatia 3 1 0 2 0 3
4 Cameroon 3 0 0 3 -8 0
Group B
R Team P W D L +/- Pts
1 Netherlands 3 3 0 0 7 9
2 Chile 3 2 0 1 2 6
3 Spain 3 1 0 2 -3 3
4 Australia 3 0 0 3 -6 0
Group C
R Team P W D L +/- Pts
1 Colombia 3 3 0 0 7 9
2 Greece 3 1 1 1 -2 4
3 Ivory Coast 3 1 0 2 -1 3
4 Japan 3 0 1 2 -4 1
Group D
R Team P W D L +/- Pts
1 Costa Rica 3 2 1 0 3 7
2 Uruguay 3 2 0 1 0 6
3 Italy 3 1 0 2 -1 3
4 England 3 0 1 2 -2 1
Group E
R Team P W D L +/- Pts
1 France 3 2 1 0 6 7
2 Switzerland 3 2 0 1 1 6
3 Ecuador 3 1 1 1 0 4
4 Honduras 3 0 0 3 -7 0
Group F
R Team P W D L +/- Pts
1 Argentina 3 3 0 0 3 9
2 Nigeria 3 1 1 1 0 4
3 Bosnia and Herzegovina 3 1 0 2 0 3
4 Iran 3 0 1 2 -3 1
Group G
R Team P W D L +/- Pts
1 Germany 3 2 1 0 5 7
2 USA 3 1 1 1 0 4
3 Portugal 3 1 1 1 -3 4
4 Ghana 3 0 1 2 -2 1
Group H
R Team P W D L +/- Pts
1 Belgium 3 3 0 0 3 9
2 Algeria 3 1 1 1 1 4
3 Russia 3 0 2 1 -1 2
4 South Korea 3 0 1 2 -3 1
Remark: The colored team has qualified for the next round.