Group A
R Team P W D L +/- Pts
1 Uruguay 3 3 0 0 5 9
2 Russia 3 2 0 1 4 6
3 Saudi Arabia 3 1 0 2 -5 3
4 Egypt 3 0 0 3 -4 0
Group B
R Team P W D L +/- Pts
1 Spain 3 1 2 0 1 5
2 Portugal 3 1 2 0 1 5
3 Iran 3 1 1 1 0 4
4 Morocco 3 0 1 2 -2 1
Group C
R Team P W D L +/- Pts
1 France 3 2 1 0 2 7
2 Denmark 3 1 2 0 1 5
3 Peru 3 1 0 2 0 3
4 Australia 3 0 1 2 -3 1
Group D
R Team P W D L +/- Pts
1 Croatia 3 3 0 0 6 9
2 Argentina 3 1 1 1 -2 4
3 Nigeria 3 1 0 2 -1 3
4 Iceland 3 0 1 2 -3 1
Group E
R Team P W D L +/- Pts
1 Brazil 3 2 1 0 4 7
2 Switzerland 3 1 2 0 1 5
3 Serbia 3 1 0 2 -2 3
4 Costa Rica 3 0 1 2 -3 1
Group F
R Team P W D L +/- Pts
1 Sweden 3 2 0 1 3 6
2 Mexico 3 2 0 1 -1 6
3 South Korea 3 1 0 2 0 3
4 Germany 3 1 0 2 -2 3
Group G
R Team P W D L +/- Pts
1 Belgium 3 3 0 0 7 9
2 England 3 2 0 1 5 6
3 Tunisia 3 1 0 2 -3 3
4 Panama 3 0 0 3 -9 0
Group H
R Team P W D L +/- Pts
1 Colombia 3 2 0 1 3 6
2 Japan 3 1 1 1 0 4
3 Senegal 3 1 1 1 0 4
4 Poland 3 1 0 2 -3 3
Remark: The colored team has qualified for the next round.